Al_KO maphacks
Posted: Tue Jun 04, 2013 7:10 am
Your Warcraft III username:die
Violator's Warcraft III username:Al_KO
Game name or map name:[ENT] DotA LoD -sds6bod2 #76
Approximate date/time of game (alternatively, link to a Stats page): https://entgaming.net/openstats/lod/game/1462233/
Rule player violated:maphack
Time of incidents (Note in-game timer or replay timer):
11:42 |cFF0000FFAl_KO|r clicked Shadow Demon
11:44 |cFF0000FFAl_KO|r clicked Grand Magus
13:25 |cFF0000FFAl_KO|r clicked Naga Siren
14:43 |cFF0000FFAl_KO|r clicked Ancient Apparition
14:55 |cFF0000FFAl_KO|r clicked Goblin Laboratory
24:5 |cFF0000FFAl_KO|r clicked Axe
26:47 |cFF0000FFAl_KO|r clicked Axe
28:44 |cFF0000FFAl_KO|r clicked Axe
36:36 |cFF0000FFAl_KO|r clicked Leragas The Vile
37:58 |cFF0000FFAl_KO|r clicked Naga Siren
Any further thoughts:Submitting this for a friend. thedreamer
Violator's Warcraft III username:Al_KO
Game name or map name:[ENT] DotA LoD -sds6bod2 #76
Approximate date/time of game (alternatively, link to a Stats page): https://entgaming.net/openstats/lod/game/1462233/
Rule player violated:maphack
Time of incidents (Note in-game timer or replay timer):
11:42 |cFF0000FFAl_KO|r clicked Shadow Demon
11:44 |cFF0000FFAl_KO|r clicked Grand Magus
13:25 |cFF0000FFAl_KO|r clicked Naga Siren
14:43 |cFF0000FFAl_KO|r clicked Ancient Apparition
14:55 |cFF0000FFAl_KO|r clicked Goblin Laboratory
24:5 |cFF0000FFAl_KO|r clicked Axe
26:47 |cFF0000FFAl_KO|r clicked Axe
28:44 |cFF0000FFAl_KO|r clicked Axe
36:36 |cFF0000FFAl_KO|r clicked Leragas The Vile
37:58 |cFF0000FFAl_KO|r clicked Naga Siren
Any further thoughts:Submitting this for a friend. thedreamer