lag spikes

Technical Support topics will be moved here when they are Resolved.

Moderators: Oversight Staff, Processing Staff

audilak
Basic Tree
Posts: 1
Joined: Tue Feb 11, 2014 5:02 am

lag spikes

Postby audilak » Tue Feb 11, 2014 5:06 am

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 108 | 108 | 0 | 3 | 84 | 0 |
| L100.BFLONY-VFTTP-04.verizon-gni.net - 2 | 101 | 99 | 4 | 9 | 182 | 5 |
| G0-1-0-3.BFLONY-LCR-21.verizon-gni.net - 2 | 101 | 99 | 5 | 11 | 160 | 5 |
| 130.81.162.6 - 2 | 101 | 99 | 5 | 11 | 186 | 6 |
| 0.xe-5-0-0.BR1.NYC1.ALTER.NET - 4 | 97 | 94 | 17 | 25 | 175 | 18 |
| ae11.edge2.NewYork.Level3.net - 61 | 33 | 13 | 0 | 46 | 115 | 115 |
| vlan51.ebr1.NewYork2.Level3.net - 2 | 101 | 99 | 40 | 45 | 183 | 41 |
| ae-40-40.ebr2.Washington1.Level3.net - 2 | 101 | 99 | 39 | 47 | 188 | 47 |
| ae-92-92.csw4.Washington1.Level3.net - 1 | 105 | 104 | 41 | 50 | 183 | 43 |
| ae-91-91.ebr1.Washington1.Level3.net - 2 | 101 | 99 | 41 | 49 | 194 | 43 |
| No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
| ae-102-102.ebr2.Atlanta2.Level3.net - 2 | 101 | 99 | 39 | 47 | 184 | 41 |
| ae-2-52.edge2.Atlanta4.Level3.net - 2 | 101 | 99 | 40 | 49 | 188 | 42 |
| BroadbandONE.edge4.Atlanta2.Level3.net - 45 | 40 | 22 | 0 | 46 | 89 | 43 |
| Destination host unreachable. - 100 | 34 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 30 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 34 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 33 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Return to “Processed Support Cases”

Who is online

Users browsing this forum: No registered users and 48 guests