[DOTA] iamsu@uswest; excessive pinging

Approved or denied ban requests are archived here.
yocookiepuss
Armored Tree
Posts: 53
Joined: Wed Aug 16, 2017 1:48 am

[DOTA] iamsu@uswest; excessive pinging

Postby yocookiepuss » Sun Oct 22, 2017 4:14 am

Replay Link: https://entgaming.net/openstats/game/9930597/
Game Name: [ENT] DotA arem us/ca #90
Your Warcraft III Username: yocookiepuss
Violator's Warcraft III Username: iamsu@uswest
Violated Rule(s): excessive pinging
Time of Violation (in-game or replay): 10:00
Any further thoughts: he flamed me a lot beginning of game. I ignored him. Then he starts pinging way too much i couldnt focus, pay attention, or see mini map.

Sylvanas
Treant Protector
Posts: 974
Joined: Wed Jun 25, 2014 4:56 am
Been thanked: 159 times

Re: [DOTA] iamsu@uswest; excessive pinging

Postby Sylvanas » Sun Oct 22, 2017 4:36 am

next time, /hideminimapsignals

User avatar
Arcanium
Treant Protector
Posts: 549
Joined: Mon Sep 11, 2017 9:22 am
Has thanked: 1 time
Been thanked: 10 times

Re: [DOTA] iamsu@uswest; excessive pinging

Postby Arcanium » Sun Oct 22, 2017 5:59 am

Even though there are options to hide them as Sylvanas said, it is still an offense as it states in the general rules as the very first rule.

ENT General Rules wrote:Do not spam during games (chat, ping, etc.).

Code: Select all

 10:25 <iamsu> 0x68: Map ping (X: -6045.14, Y: 4532.03)
 10:25 <iamsu> 0x68: Map ping (X: -5959.87, Y: 4360.42)
 10:26 <iamsu> 0x68: Map ping (X: -5959.83, Y: 4403.25)
 10:26 <iamsu> 0x68: Map ping (X: -5942.63, Y: 4466.97)
 10:26 <iamsu> 0x68: Map ping (X: -5877.63, Y: 4517.85)
 10:26 <iamsu> 0x68: Map ping (X: -5877.71, Y: 4586.87)
 10:26 <iamsu> 0x68: Map ping (X: -5887.99, Y: 4659.19)
 10:26 <iamsu> 0x68: Map ping (X: -5872.29, Y: 4749.58)
 10:27 <iamsu> 0x68: Map ping (X: -5870.68, Y: 4803.37)
 10:27 <iamsu> 0x68: Map ping (X: -5852.24, Y: 4870.75)
 10:27 <iamsu> 0x68: Map ping (X: -5854.97, Y: 4908.51)
 10:27 <iamsu> 0x68: Map ping (X: -5558.40, Y: 5079.05)
 10:28 <iamsu> 0x68: Map ping (X: -5716.13, Y: 4979.06)
 10:28 <iamsu> 0x68: Map ping (X: -5633.63, Y: 5053.43)
 10:28 <iamsu> 0x68: Map ping (X: -5615.69, Y: 5085.96)
 10:28 <iamsu> 0x68: Map ping (X: -5615.69, Y: 5085.96)
 10:28 <iamsu> 0x68: Map ping (X: -5496.82, Y: 5126.26)
 10:28 <iamsu> 0x68: Map ping (X: -5483.78, Y: 5129.81)
 10:28 <iamsu> 0x68: Map ping (X: -5428.86, Y: 5163.98)
 10:29 <iamsu> 0x68: Map ping (X: -5428.86, Y: 5163.98)
 10:29 <iamsu> 0x68: Map ping (X: -5444.64, Y: 5158.53)
 10:29 <iamsu> 0x68: Map ping (X: -5372.62, Y: 5174.92)
 10:29 <iamsu> 0x68: Map ping (X: -5372.62, Y: 5174.92)
 10:29 <iamsu> 0x68: Map ping (X: -5280.41, Y: 5223.23)
 10:29 <iamsu> 0x68: Map ping (X: -4737.29, Y: 5499.68)
 10:30 <iamsu> 0x68: Map ping (X: -5018.53, Y: 5408.24)
 10:30 <iamsu> 0x68: Map ping (X: -5016.16, Y: 5317.22)
 10:30 <iamsu> 0x68: Map ping (X: -4985.84, Y: 5282.93)
 10:30 <iamsu> 0x68: Map ping (X: -4903.78, Y: 5296.86)
 10:30 <iamsu> 0x68: Map ping (X: -4747.68, Y: 5303.10)
 10:31 <iamsu> 0x68: Map ping (X: -4192.45, Y: 5452.42)
 10:31 <iamsu> 0x68: Map ping (X: -4223.40, Y: 5445.54)
 10:31 <iamsu> 0x68: Map ping (X: -4223.01, Y: 5442.11)
 10:31 <iamsu> 0x68: Map ping (X: -4226.01, Y: 5438.69)
 10:31 <iamsu> 0x68: Map ping (X: -4250.83, Y: 5380.02)
 10:31 <iamsu> 0x68: Map ping (X: -4252.09, Y: 5363.67)
 10:31 <iamsu> 0x68: Map ping (X: -4252.09, Y: 5363.67)
 10:32 <iamsu> 0x68: Map ping (X: -4232.66, Y: 5312.50)
 10:32 <iamsu> 0x68: Map ping (X: -4219.31, Y: 5314.07)
 10:32 <iamsu> 0x68: Map ping (X: -4216.45, Y: 5331.48)
 10:32 <iamsu> 0x68: Map ping (X: -3860.72, Y: 5315.64)
 10:33 <iamsu> 0x68: Map ping (X: -3939.34, Y: 5352.32)
 10:33 <iamsu> 0x68: Map ping (X: -3922.45, Y: 5371.82)
 10:33 <iamsu> 0x68: Map ping (X: -3436.46, Y: 5425.08)
 10:33 <iamsu> 0x68: Map ping (X: -3574.45, Y: 5399.89)
 10:33 <iamsu> 0x68: Map ping (X: -3557.58, Y: 5445.54)
 10:34 <iamsu> 0x68: Map ping (X: -3501.32, Y: 5455.88)
 10:34 <iamsu> 0x68: Map ping (X: -3017.92, Y: 5505.02)
 10:34 <iamsu> 0x68: Map ping (X: -3109.77, Y: 5524.76)
 10:34 <iamsu> 0x68: Map ping (X: -3136.60, Y: 5530.18)
 10:34 <iamsu> 0x68: Map ping (X: -3155.06, Y: 5505.02)
 10:35 <iamsu> 0x68: Map ping (X: -3156.93, Y: 5546.57)
 10:35 <iamsu> 0x68: Map ping (X: -3150.11, Y: 5552.07)
 10:35 <iamsu> 0x68: Map ping (X: -3150.11, Y: 5552.07)
 10:35 <iamsu> 0x68: Map ping (X: -3150.11, Y: 5552.07)
 10:35 <iamsu> 0x68: Map ping (X: -3061.00, Y: 5581.73)

Around 55 pings in 9-10 seconds. I think iamsu@uswest.battle.net should be banned for spamming ping.
"Being an asshole is always fun" -Haunt 2k17

Sylvanas
Treant Protector
Posts: 974
Joined: Wed Jun 25, 2014 4:56 am
Been thanked: 159 times

Re: [DOTA] iamsu@uswest; excessive pinging

Postby Sylvanas » Sun Oct 22, 2017 8:22 am

RedMercedes wrote:Even though there are options to hide them as Sylvanas said, it is still an offense as it states in the general rules as the very first rule.

I didn't say it wasn't. Even if you disable them altogether, it does keeps you from receiving useful pings. Still, it's the best option you have ingame and people should know about it.

BeerLord
Protector of Nature
Posts: 6656
Joined: Sat Sep 22, 2012 9:07 pm
Has thanked: 22 times
Been thanked: 151 times

Re: [DOTA] iamsu@uswest; excessive pinging

Postby BeerLord » Sun Oct 22, 2017 11:13 pm

iamsu banned 24 hours for ping spam.


Return to “Processed Requests”

Who is online

Users browsing this forum: No registered users and 45 guests