[DOTA] JonSnowcone@useast game ruin

Approved or denied ban requests are archived here.

Moderator: ENT Staff

r3515t_
Armored Tree
Posts: 82
Joined: Sun Mar 05, 2017 5:00 pm
Has thanked: 1 time

[DOTA] JonSnowcone@useast game ruin

Postby r3515t_ » Sun Mar 05, 2017 5:18 pm

Replay Link: https://entgaming.net/findstats.php?id=9126165
Game Name: [ENT] DotA apem us/ca #64
Your Warcraft III Username: uni
Violator's Warcraft III Username: JonSnowcone and those who refused to vote
Violated Rule(s): multiple intentional feeds, refusing to learn, and afk when they pushed bot
Time of Violation (in-game or replay):

15min enemy team is pushing bot rax, and he is afk at fountain
Before that he dies 5 times basically the same way by afk right clicking creeps (this should have been enough). Intentional or just noob? Either way, clearly feeding and refusing to learn. Bannable.

We voted to vote kick him:
(13:37 / Allied) THEGARBAGEMAN: !votekick jon

Didn't pass.

So after we defended bot without him, may be he comes back and helps right? But no, it just gets worse.

(15:06 / Allied) DeathWhisperer: !votekick jon
(36:42 / All) uni: !votekick jon
Clear intentional feed at 37min

Any further thoughts:

The enemy team clearly wanted to feed off this guy, please ban him game ruin and them for vk abuse
Last edited by r3515t_ on Sun Mar 05, 2017 5:24 pm, edited 3 times in total.

User avatar
Quentin
Treant
Posts: 464
Joined: Thu Jun 05, 2014 10:42 pm
Been thanked: 10 times

Re: JonSnowcone

Postby Quentin » Sun Mar 05, 2017 5:21 pm

If you dont fill the template, we will not review your request

r3515t_
Armored Tree
Posts: 82
Joined: Sun Mar 05, 2017 5:00 pm
Has thanked: 1 time

Re: [DOTA] JonSnowcone@useast game ruin

Postby r3515t_ » Sun Mar 05, 2017 5:24 pm

I accidentally pushed enter too fast and it submitted. Let me know what else you need. Thanks.

User avatar
Albi
Treant Protector
Posts: 912
Joined: Sun Apr 10, 2016 8:24 pm
Has thanked: 6 times
Been thanked: 11 times

Re: [DOTA] JonSnowcone@useast game ruin

Postby Albi » Sun Mar 05, 2017 5:59 pm

after reviewing:

JonSnowcone's second death seems intentional, he points his unit to move to a certain location yet he doesnt back or use his stun while beeing attacked

Code: Select all

 6:00 <JonSnowcone> 0x12: Target order: attack (X: 6438.19, Y: -2655.82, Target: 0x0000F1CF00005BD8, flags: 0x0000)
  6:01 <JonSnowcone> 0x12: Target order: smart (X: 6372.77, Y: -2927.72, flags: 0x0000)
  6:01 <JonSnowcone> 0x12: Target order: smart (X: 6220.76, Y: -2976.77, flags: 0x0000)
  6:02 <JonSnowcone> 0x12: Target order: smart (X: 6239.19, Y: -3384.78, flags: 0x0000)
  6:02 <JonSnowcone> 0x12: Target order: smart (X: 6245.33, Y: -3375.36, flags: 0x0000)
  6:02 <JonSnowcone> 0x12: Target order: smart (X: 6156.51, Y: -3321.25, flags: 0x0000)
  6:02 <JonSnowcone> 0x12: Target order: smart (X: 6156.64, Y: -3315.31, flags: 0x0000)


10:30 he starts tanking the damage from the enemy team creeps(2waves) while his team creeps are there ,again he is not afk,

Code: Select all

 [spoiler]10:30 <JonSnowcone> 0x12: Target order: attack (X: 6385.08, Y: -7588.49, flags: 0x0000)
 10:30 <JonSnowcone> 0x12: Target order: attack (X: 6274.87, Y: -7699.69, flags: 0x0000)
 10:31 <JonSnowcone> 0x12: Target order: attack (X: 6164.66, Y: -7810.90, flags: 0x0000)
 10:34 <JonSnowcone> 0x12: Target order: attack (X: 5503.42, Y: -7032.47, flags: 0x0000)
 10:35 <JonSnowcone> 0x12: Target order: attack (X: 5503.42, Y: -7032.47, flags: 0x0000)
 10:48 <JonSnowcone> 0x12: Target order: attack (X: 3519.71, Y: -6254.04, flags: 0x0000)
 10:49 <JonSnowcone> 0x12: Target order: attack (X: 1866.62, Y: -7254.88, flags: 0x0000)
 10:53 <JonSnowcone> 0x12: Target order: attack (X: 4511.57, Y: -4585.99, flags: 0x0000)
 10:54 <JonSnowcone> 0x12: Target order: attack (X: 3850.33, Y: -7032.47, flags: 0x0000)


12:30 after watching spectre die, he stays in lane for some reason while he had vision of 3 members of the enemy team

13:33 suicides

After he revives he stays at fountain , not afk

Code: Select all

 13:51 <JonSnowcone> 0x18: Select group 1
 13:51 <JonSnowcone> 0x18: Select group 1
 13:51 <JonSnowcone> 0x18: Select group 1
 13:57 <JonSnowcone> 0x18: Select group 1
 13:57 <JonSnowcone> 0x18: Select group 1
 13:57 <JonSnowcone> 0x18: Select group 1
 13:57 <JonSnowcone> 0x18: Select group 1
 13:57 <JonSnowcone> 0x18: Select group 1
 13:59 <JonSnowcone> 0x12: Target order: attack (X: 966.26, Y: -6517.50, flags: 0x0000)
 13:59 <JonSnowcone> 0x12: Target order: attack (X: 928.39, Y: -6653.70, Target: 0x000D22310000B49F, flags: 0x0000)
 14:00 <JonSnowcone> 0x12: Target order: smart (X: 1788.18, Y: -6943.30, flags: 0x0000)
 14:00 <JonSnowcone> 0x12: Target order: smart (X: 2290.61, Y: -6951.11, flags: 0x0000)
 14:01 <JonSnowcone> 0x12: Target order: smart (X: 2567.04, Y: -6945.82, flags: 0x0000)
 14:01 <JonSnowcone> 0x12: Target order: smart (X: 2519.16, Y: -6895.00, flags: 0x0000)
 14:01 <JonSnowcone> 0x12: Target order: smart (X: 2430.32, Y: -6568.51, flags: 0x0000)
 14:01 <JonSnowcone> 0x12: Target order: smart (X: 2338.27, Y: -6432.08, flags: 0x0000)
 14:02 <JonSnowcone> 0x12: Target order: smart (X: 2236.85, Y: -6428.43, flags: 0x0000)
 14:02 <JonSnowcone> 0x12: Target order: smart (X: 2188.17, Y: -6421.11, flags: 0x0000)
 14:02 <JonSnowcone> 0x12: Target order: smart (X: 2188.17, Y: -6421.11, flags: 0x0000)
 14:03 <JonSnowcone> 0x12: Target order: attack (X: 5283.01, Y: -3362.75, flags: 0x0000)
 14:04 <JonSnowcone> 0x12: Target order: attack (X: 4070.74, Y: -4252.38, flags: 0x0000)
 14:04 <JonSnowcone> 0x18: Select group 1
 14:05 <JonSnowcone> 0x18: Select group 1
 14:05 <JonSnowcone> 0x18: Select group 1
 14:06 <JonSnowcone> 0x12: Target order: attack (X: 3213.24, Y: -5313.75, flags: 0x0000)
 14:06 <JonSnowcone> 0x12: Target order: attack (X: 3481.74, Y: -5328.71, flags: 0x0000)
 14:07 <JonSnowcone> 0x12: Target order: attack (X: 3134.30, Y: -4743.29, flags: 0x0000)
 14:07 <JonSnowcone> 0x12: Target order: attack (X: 3085.58, Y: -4892.60, flags: 0x0000)
  14:08 <JonSnowcone> 0x12: Target order: attack (X: 3084.80, Y: -4899.74, flags: 0x0000)
 14:08 <JonSnowcone> 0x12: Target order: attack (X: 3084.80, Y: -4899.74, flags: 0x0000)
 14:10 <JonSnowcone> 0x12: Target order: attack (X: 3054.07, Y: -4972.86, flags: 0x0000)
 14:10 <JonSnowcone> 0x12: Target order: attack (X: 3054.07, Y: -4972.86, Target: 0x0001BBE900007EC1, flags: 0x0000)
 14:12 <JonSnowcone> 0x12: Target order: smart (X: 3725.08, Y: -5376.44, flags: 0x0000)
 14:12 <JonSnowcone> 0x12: Target order: smart (X: 3649.84, Y: -5438.05, flags: 0x0000)
 14:13 <JonSnowcone> 0x12: Target order: smart (X: 5503.42, Y: -5586.82, flags: 0x0000)
 14:13 <JonSnowcone> 0x12: Target order: smart (X: 4291.16, Y: -6254.04, flags: 0x0000)
 14:13 <JonSnowcone> 0x12: Target order: smart (X: 4180.95, Y: -6254.04, flags: 0x0000)
 14:14 <JonSnowcone> 0x12: Target order: smart (X: 4180.95, Y: -6254.04, flags: 0x0000)
 14:14 <JonSnowcone> 0x12: Target order: smart (X: 3945.03, Y: -6705.22, flags: 0x0000)
 14:14 <JonSnowcone> 0x12: Target order: smart (X: 3945.03, Y: -6705.22, flags: 0x0000)
 14:15 <JonSnowcone> 0x12: Target order: attack (X: 3954.11, Y: -6611.69, flags: 0x0000)
 14:15 <JonSnowcone> 0x12: Target order: smart (X: 3954.11, Y: -6611.69, flags: 0x0000)
 14:16 <JonSnowcone> 0x12: Target order: smart (X: 3954.11, Y: -6611.69, flags: 0x0000)
 14:16 <JonSnowcone> 0x12: Target order: smart (X: 3954.11, Y: -6611.69, flags: 0x0000)
 14:16 <JonSnowcone> 0x12: Target order: smart (X: 3954.11, Y: -6611.69, flags: 0x0000)
 14:16 <JonSnowcone> 0x12: Target order: smart (X: 3954.11, Y: -6611.69, flags: 0x0000)
 14:17 <JonSnowcone> 0x12: Target order: smart (X: 3954.11, Y: -6611.69, flags: 0x0000)
 14:17 <JonSnowcone> 0x12: Target order: smart (X: 3956.10, Y: -6611.69, flags: 0x0000)
 14:17 <JonSnowcone> 0x12: Target order: smart (X: 3956.10, Y: -6611.69, flags: 0x0000)
 14:17 <JonSnowcone> 0x12: Target order: smart (X: 3956.10, Y: -6611.69, flags: 0x0000)
 14:19 <JonSnowcone> 0x12: Target order: attack (X: 3956.10, Y: -6611.69, flags: 0x0000)
 14:19 <JonSnowcone> [All] ANNOUNCEMENT: ENT has been restored. Please visit entgaming.net for more information!
 14:20 <JonSnowcone> 0x1A: Pre subselection
 14:20 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 14:30 <JonSnowcone> 0x1A: Pre subselection
 14:30 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 14:30 <JonSnowcone> 0x1A: Pre subselection
 14:30 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
  14:31 <JonSnowcone> 0x10: Immediate order: [Hellfire Blast] (flags: 0x0042)
 14:32 <JonSnowcone> 0x12: Target order: smart (X: 5199.35, Y: -6116.86, flags: 0x0000)
 14:32 <JonSnowcone> 0x12: Target order: smart (X: 5256.82, Y: -6143.55, flags: 0x0000)
 14:32 <JonSnowcone> 0x12: Target order: smart (X: 5256.82, Y: -6143.55, flags: 0x0000)
 14:32 <JonSnowcone> 0x12: Target order: smart (X: 5264.39, Y: -6169.78, flags: 0x0000)
 14:33 <JonSnowcone> 0x12: Target order: attack (X: 5355.57, Y: -6134.70, flags: 0x0000)
 14:36 <JonSnowcone> 0x1A: Pre subselection
 14:36 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 14:37 <JonSnowcone> 0x1A: Pre subselection
 14:37 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 14:37 <JonSnowcone> 0x1A: Pre subselection
 14:37 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 14:37 <JonSnowcone> 0x1A: Pre subselection
 14:37 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 14:37 <JonSnowcone> 0x1A: Pre subselection
 14:37 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 14:51 <JonSnowcone> 0x12: Target order: smart (X: 5691.79, Y: -6568.81, flags: 0x0000)
 14:51 <JonSnowcone> 0x12: Target order: smart (X: 6148.44, Y: -6568.81, flags: 0x0000)
 14:52 <JonSnowcone> 0x12: Target order: smart (X: 6169.00, Y: -5617.67, flags: 0x0000)
 14:52 <JonSnowcone> 0x12: Target order: smart (X: 6198.48, Y: -5327.51, flags: 0x0000)
  15:01 <JonSnowcone> 0x12: Target order: attack (X: 6741.47, Y: -4376.07, flags: 0x0000)
 15:12 <JonSnowcone> 0x12: Target order: smart (X: 6194.18, Y: -3261.88, flags: 0x0000)
 15:12 <JonSnowcone> 0x12: Target order: smart (X: 6340.26, Y: -3360.16, flags: 0x0000)
 15:17 <JonSnowcone> 0x1A: Pre subselection
 15:17 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 15:18 <JonSnowcone> 0x1A: Pre subselection
 15:18 <JonSnowcone> 0x19: Select subgroup: [Skeleton King], 0x0000A16B00007154
 15:20 <JonSnowcone> 0x12: Target order: attack (X: 5876.16, Y: -2562.01, Target: 0x0000F1CF00005BD8, flags: 0x0000)
  15:29 <JonSnowcone> 0x10: Immediate order: [Mortal Strike] (flags: 0x0042)
 15:29 <JonSnowcone> 0x18: Select group 1
 15:30 <JonSnowcone> 0x18: Select group 1
 15:30 <JonSnowcone> 0x18: Select group 1
 15:31 <JonSnowcone> 0x12: Target order: smart (X: 5890.63, Y: -5590.96, flags: 0x0000)
 15:31 <JonSnowcone> 0x12: Target order: smart (X: 5809.41, Y: -5707.39, flags: 0x0000)
 15:31 <JonSnowcone> 0x18: Select group 1
 15:31 <JonSnowcone> 0x18: Select group 1
 15:31 <JonSnowcone> 0x12: Target order: smart (X: 5828.96, Y: -6339.94, flags: 0x0000)
 15:31 <JonSnowcone> 0x18: Select group 1
 15:31 <JonSnowcone> 0x18: Select group 1[/spoiler]

15:32 decides to move

He should be banned for refusing to communicate with his team , game ruining , feeding on purpose , and fake afk

User avatar
Quentin
Treant
Posts: 464
Joined: Thu Jun 05, 2014 10:42 pm
Been thanked: 10 times

Re: [DOTA] JonSnowcone@useast game ruin

Postby Quentin » Mon Mar 06, 2017 8:50 pm

I reviewed the replay and I agree with you:
jonsnowcone has been banned 5 days for game ruining.


However, I will not ban the other users for not voting because it was not obvious in the game:
- the first votekick, nobody voted. (not even you)
- the second votekick, he was afk for some min before, but then, he defended the creep in front of the rax ... So they could not really determine that he was indeed refusing to defend.
- the final votekick was long after, and he made some kills in the meanwhile, and was not obvious.


Return to “Processed Requests”

Who is online

Users browsing this forum: No registered users and 124 guests