Player name ELO W/L K/D
playlod 1145.14 16/4 1.98
gowyoyo 1145 22/13 3.11
jaimelesbites 1144.81 14/5 1.05
2pa( 1144.74 363/116 0.92
petridot 1144.38 24/17 0.72
awkward_pawz 1144.3 77/60 1.7
zipizipi 1143.57 18/9 1.84
aizen1987 1143.15 15/5 2.62
id00 1143.04 17/9 1.86
chochowang 1142.63 43/34 0.92
7ung 1142.17 23/14 0.64
nottoday. 1142 22/14 2.76
servinnoobs24-7 1141.84 57/41 1.16
vandenreich 1141.71 32/17 1.77
fawkeryouuuu 1141.54 25/15 1.64
holyromanempire 1141.38 18/5 1.94
yuanweicun 1141.3 42/40 1.71
subaru_wrx_sti 1141.07 26/12 0.99
noobkill3r 1140.32 23/12 1.82
targaryen. 1140.3 15/5 0.88
Player name ELO W/L K/D