Player name ELO W/L K/D
openl. 1139.17 47/40 0.85
zohavatel 1139 25/16 1.64
lovetastic 1138.76 16/8 1.21
psst 1138.19 34/12 1.75
lastpzz 1137.77 21/10 2.25
wormhole 1137.3 39/23 0.9
vsvp. 1137.26 44/25 1.18
loquillos 1137.22 40/33 1.18
psy.gangnam 1137.19 31/19 1.85
mr_splinter 1137.13 47/43 0.86
dagger0 1135.22 15/6 3.62
leadbackpack 1135.07 19/7 0.98
gaithry 1134.86 66/53 1.16
ryanguzman 1134.72 13/1 2.53
cole.world. 1133.71 27/18 1.87
dotaperry 1133.7 46/43 1.18
urbestfriend 1133.57 25/18 2
hddp 1133.28 41/26 1.26
evilll 1132.84 13/2 2.9
qpqpqpqp1221 1132.22 18/9 1.17
Player name ELO W/L K/D