Player name ELO W/L K/D
ys. 1132.2 12/5 1.17
lf4kel)eer 1131.96 48/32 1.49
iwinyouwin 1131.7 104/96 1.48
moepeledrias 1131.6 20/11 0.92
trynotcarry 1131.41 21/12 1.2
foux 1130.99 36/22 1.5
kuvhlubkoj69 1130.78 54/61 1.05
gaypony 1130.61 17/8 2.47
theevilprince_ 1128.76 17/12 0.55
yumyuminmytum 1128.74 25/13 1.56
obv. 1128.74 13/1 3.95
sqrwiel 1128.68 14/5 1.68
lordofly 1128.45 16/6 2.45
sik_vic 1128.17 21/13 1.64
sr.hunter 1128.1 21/6 0.95
sonpak 1127.47 17/7 0.9
fku. 1126.83 13/3 3.55
shibalseki 1126.72 67/51 1.01
noobzmustdie 1126.55 29/22 1.16
in3wb 1126.31 25/18 1.45
Player name ELO W/L K/D