Player name ELO W/L K/D
icreepurjungle 1126.23 27/9 1.82
psychobiitch 1126.01 41/31 1.52
perfectform 1126 16/7 1.6
mamilla 1125.98 54/50 1.28
flavahflave 1125.84 11/1 4.79
spookyghost 1125.69 66/59 1.91
yoloswagfag 1125.61 7/0 2.04
thereofz98 1125.61 7/0 2
kintama 1125.6 23/11 2.6
sbsaysmookay 1125.18 21/11 1.89
lpbrah-au 1124.73 11/3 1.38
xing20007 1124.69 11/3 1.51
ajleksey 1124.59 26/12 0.81
deeder 1124.5 13/1 4.39
wtfissure 1124.4 21/14 1.06
lala545 1124.37 15/7 0.56
azureofsky 1124.26 49/42 1.88
qwertuio 1124.24 12/4 1.93
santaclarapot 1123.98 13/4 2.36
imprettyhuge 1123.09 15/8 0.52
Player name ELO W/L K/D