Player name ELO W/L K/D
canyoudigitsuka 1403.83 56/17 3.15
drankinmycup- 1401.95 69/28 2.72
b.c 1401.41 137/92 1.6
ohyeah2 1400.79 85/22 4.13
yobe 1400.47 132/50 1.42
jawsbar 1398.67 50/14 2.76
krivis 1396.1 84/38 1.39
bijisan209 1394.06 70/21 2.41
nobannogain 1389.89 138/43 1.68
chickennoodo 1389.58 82/38 3.83
tr3shold 1386.83 419/279 1.52
garot 1383.92 309/184 1.34
divine_wind 1381.35 178/82 1.64
castmooth 1381.03 99/94 1.22
laninjapanda 1375.64 54/8 1.31
nest1e 1373.6 69/37 2.43
lieutenantlabia 1373.32 76/35 1.35
qhdxjcc 1372.75 103/60 1.84
crests 1372.46 99/53 2.42
imsofaking 1369.57 63/31 1.86
Player name ELO W/L K/D