Player name ELO W/L K/D
bhumabam 1240.61 209/160 1.23
soyob 1240.57 68/43 1.32
albinosasquatch 1239.46 23/0 2.76
su_3 1238.94 63/32 1.61
20121221 1236.34 42/27 1.59
beijing1night 1235.33 28/12 1.91
sovannara 1235.28 32/18 1.69
primenumbergen 1234.67 68/38 1.89
archeek 1232.51 101/89 1.02
getagrip.t_t 1230.82 27/9 1.81
genis_ 1230.05 139/133 0.99
plemyanik 1228.54 29/9 1.67
lmfao. 1226.73 40/21 1.78
x_wtf_u_suck_x 1224.46 48/23 0.73
google.dota.pls 1224.45 51/20 1.26
reckoning 1223.98 58/39 1.37
mountainwolf 1223.98 29/9 1.42
dj.solntse 1222.59 85/68 1.22
surfacepro 1221.83 29/20 2.4
darkkingrayleig 1220.8 39/24 1.34
Player name ELO W/L K/D