Player name ELO W/L K/D
praythemaster 1780.5 95/11 4.03
imurfather 1712.79 117/30 3.78
jaydin 1702.92 191/79 2.71
thelordishere 1692.17 128/41 3.06
themaster. 1690.65 106/29 3.28
byebye! 1688.65 191/65 3.04
prayme 1685.02 228/92 3.09
noobs. 1681.03 141/51 3.34
thebest. 1680.09 171/71 3.54
robotaxi 1664.25 87/23 3.28
bullseye 1601.37 137/51 2.67
choppedoffpenis 1570.59 178/121 2.34
lipton- 1557.54 212/112 2.03
stabitystabstab 1497.66 77/31 2.37
zammy 1492.67 63/23 2.77
master_ouchies 1489.23 341/286 1.54
pachee- 1481.26 132/76 1.61
noob_hunter_2 1478.57 245/181 1.14
wayy 1467.86 209/132 1.16
bluesy3113 1456.46 118/73 1.56
Player name ELO W/L K/D