Player name ELO W/L K/D
thelordishere 1707.93 130/41 3.07
imurfather 1701.49 118/31 3.76
oneofone 1696.21 121/45 2.64
byebye! 1685.49 192/66 3.02
black.lung 1440.8 325/217 1.38
yummis 1408.35 326/239 0.98
zammy 1399.68 43/9 3
strike1 1391.02 124/100 0.92
aether_fzn 1319.15 40/13 2.31
joeexotic 1316.41 248/170 1.32
abraham_mammen 1314.61 1139/1008 1.37
superbalier 1309.23 92/61 1.42
likeisaid 1306.31 50/18 1.22
songoku 1305.25 72/36 1.36
rikisnus 1300.97 80/61 1.42
whenuseemyface 1299.59 37/17 3.3
|c00000000negro 1294.11 880/803 0.85
theantagonizer 1290.92 210/193 1.24
wowowstronk 1288.76 128/102 1.76
saint123 1286.18 64/22 1
Player name ELO W/L K/D