Player name ELO W/L K/D
praythemaster 1731.65 84/9 4
alien 1664.06 144/42 2.56
richardisgay 1654.59 92/24 3.25
imurfather 1654.16 111/30 3.76
dumb. 1650.22 144/45 3.54
byebye! 1649.47 178/60 3.12
mikejones. 1648.64 129/36 3.71
thelordishere 1646.02 113/36 3.16
jaydin 1628.06 180/78 2.71
bullseye 1622.11 127/46 2.66
m00gy 1574.64 138/64 0.99
dead.inside 1531.74 95/59 1.99
choppedoffpenis 1530.37 171/120 2.33
stabitystabstab 1481.41 71/28 2.39
mikejones 1480.13 226/111 0.6
kook35 1464.86 345/233 0.94
blueneme 1439.77 1311/883 1.08
yummis 1436.31 315/231 0.98
ifckisrael. 1423.62 91/35 3.93
mint0 1405.42 276/206 1.73
Player name ELO W/L K/D