Player name ELO W/L K/D
praythemaster 1780.5 95/11 4.03
jaydin 1712.67 192/79 2.71
byebye! 1705.59 192/65 3.04
themaster. 1699.65 107/29 3.28
thelordishere 1699.08 129/41 3.07
prayme 1691.3 229/92 3.09
imurfather 1691.2 117/31 3.75
noobs. 1681.03 141/51 3.34
robotaxi 1664.25 87/23 3.28
thebest. 1661.33 171/72 3.5
bullseye 1606.39 138/51 2.67
lipton- 1557.54 212/112 2.03
choppedoffpenis 1550.49 178/122 2.34
noob_hunter_2 1526.95 269/195 1.13
stabitystabstab 1497.66 77/31 2.37
frank 1492.3 59/25 2.4
teslaoptimus 1486.44 47/9 3.62
master_ouchies 1470.56 341/287 1.54
kaboum 1460.53 71/19 2.16
bluesy3113 1456.46 118/73 1.56
Player name ELO W/L K/D