Player name ELO W/L K/D
1018.35 1/0 0
ticounne 1018.34 2/1 0.85
1018.27 1/0 0.67
1018.27 1/0 2
1018.27 1/0 1.5
1018.27 1/0 4
1018.27 1/0 0
1018.27 1/0 0
1018.27 1/0 3
1018.27 1/0 7.5
1018.27 1/0 4
1018.27 1/0 2
1018.27 1/0 0
1018.27 1/0 2.5
#tag 1018.27 1/0 1.75
hllo 1018.27 1/0 0.91
1018.19 1/0 0
1018.19 1/0 1
1018.19 1/0 0
1018.19 1/0 1.3
Player name ELO W/L K/D