Player name ELO W/L K/D
bmc444 1017.69 1/0 0
geeblopp 1017.62 2/1 0.5
hc0828 1017.62 2/1 1.83
1017.61 1/0 0.6
1017.61 1/0 1.5
1017.61 1/0 1.5
1017.61 1/0 2.1
1017.61 1/0 0.27
1017.61 1/0 3.33
1017.61 1/0 0.94
1017.61 1/0 3
1017.61 1/0 1
1017.61 1/0 1.22
1017.61 1/0 0.38
1017.61 1/0 3
1017.61 1/0 0.33
1017.61 1/0 0.2
1017.61 1/0 0
1017.61 1/0 2.25
1017.61 1/0 3.5
Player name ELO W/L K/D