Realm: entconnect ELO (rank): 1364.31 (24)
Games: 68 W/L: 51/17 (75%)
Kills: 628 Assists: 883
Deaths: 411 KDR: 1.5:1
Last Hits: 5,187 Denies: 226
Towers: 44 Rax: 32
KPG: 9.24 DPG: 6.04
Games History  
Game Name Date
[ENT] DotA apem us/ca #28 13/06/2024, 23:08
[ENT] DotA apem us/ca #44 04/06/2024, 22:53
[ENT] DotA apem us/ca #74 02/06/2024, 23:12
[ENT] DotA apem us/ca #63 30/05/2024, 22:24
[ENT] DotA apem us/ca #0 28/05/2024, 23:14
[ENT] DotA apem us/ca #64 27/05/2024, 22:47
[ENT] DotA apem us/ca #43 24/05/2024, 22:48
[ENT] DotA apem us/ca #15 23/05/2024, 23:06
[ENT] DotA apem us/ca #48 21/05/2024, 22:15
[ENT] DotA apem us/ca #82 19/05/2024, 22:50
[ENT] DotA apem us/ca #35 18/05/2024, 22:45
[ENT] DotA apem us/ca #89 17/05/2024, 22:46
[ENT] DotA apem us/ca #28 15/05/2024, 22:13
[ENT] DotA apem us/ca #97 14/05/2024, 22:13
[ENT] DotA apem us/ca #60 07/05/2024, 22:47
[ENT] DotA apem us/ca #25 06/05/2024, 22:14
[ENT] DotA apem us/ca #91 05/05/2024, 22:53
[ENT] DotA apem us/ca #34 04/05/2024, 22:03
[ENT] DotA apem us/ca #50 02/05/2024, 22:54
[ENT] DotA apem us/ca #67 30/04/2024, 22:31
[ENT] DotA apem us/ca #28 29/04/2024, 22:02
[ENT] DotA apem us/ca #93 28/04/2024, 23:02
[ENT] DotA apem us/ca #49 27/04/2024, 22:41
[ENT] DotA apem us/ca #8 26/04/2024, 22:50
[ENT] DotA apem us/ca #96 23/04/2024, 22:09
[ENT] DotA apem us/ca #16 21/04/2024, 22:26
[ENT] DotA apem us/ca #30 19/04/2024, 22:16
[ENT] DotA apem us/ca #58 17/04/2024, 22:53
[ENT] DotA apem us/ca #56 08/04/2024, 23:07
[ENT] DotA apem us/ca #26 07/04/2024, 22:50
[ENT] DotA apem us/ca #50 05/04/2024, 22:49
[ENT] DotA apem us/ca #23 01/04/2024, 22:19
[ENT] DotA apem us/ca #92 31/03/2024, 22:29
[ENT] DotA apem us/ca #19 29/03/2024, 23:10
[ENT] DotA apem us/ca #79 28/03/2024, 22:37
[ENT] DotA apem us/ca #46 27/03/2024, 22:30
[ENT] DotA apem us/ca #21 26/03/2024, 22:25
[ENT] DotA apem us/ca #88 25/03/2024, 22:11
[ENT] DotA apem us/ca #54 24/03/2024, 21:35
[ENT] DotA apem us/ca #9 23/03/2024, 22:30
[ENT] DotA apem us/ca #67 22/03/2024, 22:11
[ENT] DotA apem us/ca #30 21/03/2024, 22:22
[ENT] DotA apem us/ca #98 20/03/2024, 22:14
[ENT] DotA apem us/ca #75 19/03/2024, 23:03
[ENT] DotA apem us/ca #65 28/02/2024, 22:27
[ENT] DotA apem us/ca #34 27/02/2024, 21:50
[ENT] DotA apem us/ca #1 26/02/2024, 22:08
[ENT] DotA apem us/ca #70 25/02/2024, 21:57
[ENT] DotA apem us/ca #30 24/02/2024, 22:12
[ENT] DotA apem us/ca #16 24/02/2024, 16:07
[ENT] DotA apem us/ca #86 23/02/2024, 22:22
[ENT] DotA apem us/ca #44 22/02/2024, 21:41
[ENT] DotA apem us/ca #6 21/02/2024, 22:09
[ENT] DotA apem us/ca #68 20/02/2024, 22:30
[ENT] DotA apem us/ca #25 19/02/2024, 22:16
[ENT] DotA apem us/ca #81 18/02/2024, 22:04
[ENT] DotA apem us/ca #37 17/02/2024, 21:27
[ENT] DotA apem us/ca #90 16/02/2024, 21:50
[ENT] DotA apem us/ca #47 15/02/2024, 21:55
[ENT] DotA apem us/ca #13 14/02/2024, 22:27
[ENT] DotA apem us/ca #11 14/02/2024, 21:51
[ENT] DotA apem us/ca #77 13/02/2024, 22:35
[ENT] DotA apem us/ca #32 12/02/2024, 22:38
[ENT] DotA apem us/ca #91 11/02/2024, 21:59
[ENT] DotA apem us/ca #46 08/02/2024, 21:34
[ENT] DotA apem us/ca #74 06/02/2024, 22:39
[ENT] DotA apem us/ca #72 06/02/2024, 21:42
[ENT] DotA apem us/ca #28 05/02/2024, 21:45
Leave a Reply

You must be logged in to post a comment.