Realm: entconnect ELO (rank): 850.55 (8126)
Games: 78 W/L: 30/48 (38.46%)
Kills: 255 Assists: 496
Deaths: 413 KDR: 0.6:1
Last Hits: 10,278 Denies: 53
Towers: 78 Rax: 46
KPG: 3.27 DPG: 5.29
Games History  
Game Name Date
[ENT] DotA apem us/ca #70 11/05/2024, 02:53
[ENT] DotA apem us/ca #69 11/05/2024, 02:01
[ENT] DotA apem us/ca #68 11/05/2024, 01:01
[ENT] DotA apem us/ca #64 10/05/2024, 23:57
[ENT] DotA apem us/ca #62 10/05/2024, 23:08
[ENT] DotA apem us/ca #22 09/05/2024, 22:41
[ENT] DotA apem us/ca #20 09/05/2024, 22:00
[ENT] DotA apem us/ca #18 09/05/2024, 21:22
[ENT] DotA apem us/ca #15 09/05/2024, 20:19
[ENT] DotA apem us/ca #13 09/05/2024, 19:28
[ENT] DotA apem us/ca #12 09/05/2024, 18:40
[ENT] DotA apem us/ca #90 08/05/2024, 23:34
[ENT] DotA apem us/ca #86 08/05/2024, 22:05
[ENT] DotA apem us/ca #34 07/05/2024, 01:18
[ENT] DotA apem us/ca #31 07/05/2024, 00:14
[ENT] DotA apem us/ca #27 06/05/2024, 23:15
[ENT] DotA apem us/ca #25 06/05/2024, 22:14
[ENT] DotA apem us/ca #23 06/05/2024, 21:24
[ENT] DotA apem us/ca #97 04/05/2024, 03:00
[ENT] DotA apem us/ca #95 04/05/2024, 01:33
[ENT] DotA apem us/ca #92 04/05/2024, 00:49
[ENT] DotA apem us/ca #89 03/05/2024, 23:54
[ENT] DotA apem us/ca #88 03/05/2024, 22:51
[ENT] DotA apem us/ca #55 03/05/2024, 00:26
[ENT] DotA apem us/ca #52 02/05/2024, 23:25
[ENT] DotA apem us/ca #51 02/05/2024, 22:29
[ENT] DotA apem us/ca #49 02/05/2024, 22:27
[ENT] DotA apem us/ca #47 02/05/2024, 21:50
[ENT] DotA apem us/ca #78 01/05/2024, 01:31
[ENT] DotA apem us/ca #73 01/05/2024, 00:01
[ENT] DotA apem us/ca #69 30/04/2024, 22:58
[ENT] DotA apem us/ca #63 30/04/2024, 21:40
[ENT] DotA apem us/ca #61 30/04/2024, 20:40
[ENT] DotA apem us/ca #59 30/04/2024, 19:46
[ENT] DotA apem us/ca #58 30/04/2024, 19:12
[ENT] DotA apem us/ca #55 30/04/2024, 18:28
[ENT] DotA apem us/ca #42 30/04/2024, 10:55
[ENT] DotA apem us/ca #41 30/04/2024, 10:42
[ENT] DotA apem us/ca #36 30/04/2024, 00:46
[ENT] DotA apem us/ca #32 30/04/2024, 00:05
[ENT] DotA apem us/ca #29 29/04/2024, 22:49
[ENT] DotA apem us/ca #28 29/04/2024, 22:02
[ENT] DotA apem us/ca #96 29/04/2024, 00:22
[ENT] DotA apem us/ca #94 28/04/2024, 23:21
[ENT] DotA apem us/ca #14 27/04/2024, 01:35
[ENT] DotA apem us/ca #12 27/04/2024, 00:43
[ENT] DotA apem us/ca #10 26/04/2024, 23:45
[ENT] DotA apem us/ca #8 26/04/2024, 22:50
[ENT] DotA apem us/ca #78 26/04/2024, 02:37
[ENT] DotA apem us/ca #76 26/04/2024, 01:28
[ENT] DotA apem us/ca #74 26/04/2024, 00:02
[ENT] DotA apem us/ca #72 26/04/2024, 00:01
[ENT] DotA apem us/ca #70 25/04/2024, 23:14
[ENT] DotA apem us/ca #67 25/04/2024, 22:23
[ENT] DotA apem us/ca #65 25/04/2024, 21:40
[ENT] DotA apem us/ca #40 25/04/2024, 01:14
[ENT] DotA apem us/ca #39 25/04/2024, 00:24
[ENT] DotA apem us/ca #37 24/04/2024, 23:23
[ENT] DotA apem us/ca #6 24/04/2024, 01:49
[ENT] DotA apem us/ca #4 24/04/2024, 00:48
[ENT] DotA apem us/ca #2 24/04/2024, 00:08
[ENT] DotA apem us/ca #99 23/04/2024, 23:02
[ENT] DotA apem us/ca #88 23/04/2024, 20:02
[ENT] DotA apem us/ca #86 23/04/2024, 18:51
[ENT] DotA apem us/ca #84 23/04/2024, 18:05
[ENT] DotA apem us/ca #61 23/04/2024, 00:28
[ENT] DotA apem us/ca #59 22/04/2024, 23:10
[ENT] DotA apem us/ca #58 22/04/2024, 22:28
[ENT] DotA apem us/ca #56 22/04/2024, 22:23
[ENT] DotA apem us/ca #22 22/04/2024, 00:17
[ENT] DotA apem us/ca #40 20/04/2024, 03:00
[ENT] DotA apem us/ca #39 20/04/2024, 02:19
[ENT] DotA apem us/ca #38 20/04/2024, 01:19
[ENT] DotA apem us/ca #36 20/04/2024, 00:14
[ENT] DotA apem us/ca #93 19/04/2024, 00:52
[ENT] DotA apem us/ca #91 18/04/2024, 23:50
[ENT] DotA apem us/ca #89 18/04/2024, 23:06
[ENT] DotA apem us/ca #87 18/04/2024, 22:18
[ENT] DotA apem us/ca #63 18/04/2024, 02:29
[ENT] DotA apem us/ca #60 17/04/2024, 23:50
[ENT] DotA apem us/ca #58 17/04/2024, 22:53
[ENT] DotA apem us/ca #56 17/04/2024, 21:40
[ENT] DotA apem us/ca #5 15/04/2024, 22:50
Leave a Reply

You must be logged in to post a comment.